<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Green Spot Blog &#187; Robert Piller</title>
	<atom:link href="http://blog.ecomarketingsolutions.com/tag/robert-piller/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.ecomarketingsolutions.com</link>
	<description>Green Marketing Ideas and Strategies</description>
	<lastBuildDate>Thu, 17 May 2012 13:35:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>New Study Shows Earth Day Is Not An Over-Hyped Event</title>
		<link>http://blog.ecomarketingsolutions.com/2011/04/20/new-study-shows-earth-day-is-not-an-over-hyped-event/</link>
		<comments>http://blog.ecomarketingsolutions.com/2011/04/20/new-study-shows-earth-day-is-not-an-over-hyped-event/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 10:35:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[green marketing]]></category>
		<category><![CDATA[Earth Day]]></category>
		<category><![CDATA[earth day marketing]]></category>
		<category><![CDATA[eco marketing]]></category>
		<category><![CDATA[Eco Marketing Solutions]]></category>
		<category><![CDATA[ecomarketing]]></category>
		<category><![CDATA[ecomarketingsolutions.com]]></category>
		<category><![CDATA[GreenBiz.com]]></category>
		<category><![CDATA[Robert Piller]]></category>

		<guid isPermaLink="false">http://blog.ecomarketingsolutions.com/?p=1914</guid>
		<description><![CDATA[It appears that after 41 years , most people still do not feel that Earth Day has become an overhyped event.]]></description>
			<content:encoded><![CDATA[<div id="attachment_1917" class="wp-caption alignleft" style="width: 442px"><a href="http://blog.ecomarketingsolutions.com"><img class="size-full wp-image-1917 " title="Earth Day marketing" src="http://blog.ecomarketingsolutions.com/wp-content/uploads/2011/04/dreamstime_14018631.jpg" alt="Earth Day celebrations" width="432" height="213" /></a><p class="wp-caption-text">Earth Day Celebration</p></div>
<p>I read a <a href="http://www.greenbiz.com/news/2011/04/18/earth-day-overhyped-your-company?utm_source=GreenBuzz&amp;utm_campaign=f384b9ea7b-GreenBuzz-2011-04-18&amp;utm_medium=email">recent study by GreenBiz.com</a> that showed that despite the heavy advertising and marketing of Earth Day&#8217;s 41st anniversary this year, only 3% of those polled feel the event is overhyped.</p>
<p>Nearly 60 percent of those members surveyed said it is just about right, while 37 percent feel Earth Day is underhyped. The members studied were part of the <a href="http://www.greenbiz.com/intelligence/intelligence-panel">GreenBiz Intelligence Panel</a> (GBIP).</p>
<p>The report goes on to say that overall, Earth Day activities at companies have stayed about the same, or grown, over the past five years. Just 14 percent said Earth Day activities have shrunk.</p>
<p>The economic recession appears to have had minimal impact on companies&#8217; Earth Day activities for some 73 percent of those polled.</p>
<p>&#8220;I would attest to the accuracy of these statements, as this year saw a marketing spend on eco-friendly promotional items for outreach campaigns up abut 9% from last year, the 11th consecutive increase our company has seen&#8221;, says Robert Piller, President of EcoMarketingSolutions.com.  &#8221; The recession and ensuing economic doldrums have not seemed to negatively impact the impact of Earth Day, for businesses and organizations of all sizes&#8221;, he continued.</p>
<p>In a very positive note from the report, it notes that in terms of employee engagement, 41 percent of GBIP members see Earth Day as one effort among many. The event also has buy-in from the top, with 80 percent saying their senior management supports the day&#8217;s activities.</p>
<p>This should bode very well for Earth Day 42 and beyond.</p>
<p>Let&#8217; continue to make Earth Day about outreach with advertising, marketing and promotional items that educate the public, rather than promote a strictly branding effort or campaign.   It will be a win-win situation, as the public will think more highly of the businesses and organizations that get involved with Earth Day celebrations without blasting their logos everywhere. Subtlety of message is important for Earth Day marketing.</p>
<p>Here&#8217;s to a greener tomorrow, today.<br />
——————————————<br />
Robert Piller, experienced in green marketing campaigns and recycled promotional products,  has worked to help plant over 25 million trees through his live tree seedling gift program over the past dozen years.   His company&#8217;s website, EcoMarketingSolutions.com, features over 25,000 <a href="http://www.ecomarketingsolutions.com">eco-friendly promotional items</a> in all price ranges, for any business or organization interested in going green.  The site’s handy search tool helps you easily find biodegradable, organic and recycled imprinted promotional items in your price range and time frame.</p>
<p>You can also reach him by email (robert (at) ecomarketingsolutions.com) or comment on his blog postings at <a href="http://blog.ecomarketingsolutions.com">GreenSpotBlog.com</a> or below at his Twitter link.</p>
<p><a href="http://twitter.com/share" class="twitter-share-button" data-count="none" data-via="ecomarketing">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script><br />
<a href="http://www.twitter.com/ecomarketing"><img src="http://twitter-badges.s3.amazonaws.com/follow_me-a.png" alt="Follow ecomarketing on Twitter"/></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ecomarketingsolutions.com/2011/04/20/new-study-shows-earth-day-is-not-an-over-hyped-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earth Day Marketing: How Are You Communicating Your Green Message?</title>
		<link>http://blog.ecomarketingsolutions.com/2011/04/06/earth-day-is-only-2-weeks-away-how-are-you-communicating-your-green-message/</link>
		<comments>http://blog.ecomarketingsolutions.com/2011/04/06/earth-day-is-only-2-weeks-away-how-are-you-communicating-your-green-message/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 02:16:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[green marketing]]></category>
		<category><![CDATA[2011 Cone Green Gap Trend Tracker]]></category>
		<category><![CDATA[earth day marketing]]></category>
		<category><![CDATA[earth day promotions]]></category>
		<category><![CDATA[eco marketing]]></category>
		<category><![CDATA[Eco Marketing Solutions]]></category>
		<category><![CDATA[ecomarketing]]></category>
		<category><![CDATA[last minute Earth Day ideas]]></category>
		<category><![CDATA[Robert Piller]]></category>

		<guid isPermaLink="false">http://blog.ecomarketingsolutions.com/?p=1791</guid>
		<description><![CDATA[Here are some ideas in helping to establish your marketing goals and communicating your message for Earth Day.]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.ecomarketingsolutions.com"><img class="alignleft size-medium wp-image-1800" title="Earth Day marketing ideas" src="http://blog.ecomarketingsolutions.com/wp-content/uploads/2011/04/dreamstime_19018167-300x225.jpg" alt="Earth Day promotion ideas" width="300" height="225" /></a>Earth Day is just 2 weeks away and many marketers are still scrambling to find a last minute effort to come up with their Earth Day campaigns.</p>
<p>In fact, my phone has been ringing off the hook for the past three days (and nights&#8230;I just finished a phone call at 8:30 P.M. with a client in Massachusetts) with clients looking for <a href="http://blog.ecomarketingsolutions.com/2011/02/15/earth-day-promotions-7-last-minute-ideas-to-celebrate-earth-day/">last minute eco-friendly promotional ideas</a> for their outreach programs.</p>
<p>Putting your name and logo on <a href="http://www.ecomarketingsolutions.com">recycled promotional items</a> is great.  I would not be able to stay in business without it, nor I would have chosen it as my profession if I did not believe strongly in them.</p>
<p>That being said, my questions to most of these callers are:</p>
<p><strong>1. What is The Goal of Your Earth Day Message?</strong></p>
<ul>
<li>Are you looking to change behaviors?</li>
<li>Are you trying to change the public&#8217;s perception of your organization?</li>
<li>Are you looking to educate the public&#8211;as sort of a public service or outreach campaign?</li>
</ul>
<p>All three of these agendas require a different mareting message.  Make sure your message matches your goals.</p>
<p><strong>2. Can You Back Up Your Message With Deeds and Achievements?</strong></p>
<ul>
<li>As they say in my home town of Austin, Texas, are you &#8220;talking the talk&#8211;or walking the walk&#8221;?</li>
<li>Did you just wake up this morning thinking that you had to do something green for Earth Day?</li>
<li>Did your boss call you in for a meeting and declare that you will be participating in an Earth Day event&#8211;and this is all news to you?</li>
<li>Or has your organization been planning your green agenda for many, many months and Earth Day is a natural extension of your marketing mix?</li>
</ul>
<p><strong>3) How are You Planning to Communicate Your Goals, Message and/or Agenda?</strong></p>
<ul>
<li>Will you be using social media?</li>
<li>Will you be giving a speech?</li>
<li>Will you be exhibiting at a community Earth Day event?</li>
</ul>
<p>Hopefully, if you are truly a green company, the answer is all three.</p>
<p>According to the <a href="http://www.sustainablelifemedia.com/content/story/brands/americans_still_misled_by_unsubstantiated_green_claims">2011 Cone Green Gap Trend Tracker</a>, consumers do not  expect companies to be saints. A full three-quarters (75%) say it is  okay if a company is not environmentally perfect—as long as it is honest  and transparent about its efforts.</p>
<p>My advice: Be real. Don&#8217;t fake it.</p>
<p>Happy Earth Day.<br />
——————————————<br />
Robert Piller, experienced in green marketing campaigns and recycled promotional products,  has worked to help plant over 25 million trees through his live tree seedling gift program over the past dozen years.   His company&#8217;s website, EcoMarketingSolutions.com, features over 25,000 eco-friendly promotional items in all price ranges, for any business or organization interested in going green.  The site’s handy search tool helps you easily find biodegradable, organic and recycled imprinted promotional items in your price range and time frame.</p>
<p>You can also reach him at Twitter (http://twitter.com/ecomarketing) or #ecomarketing , by email (robert (at) ecomarketingsolutions.com) or comment on his blog postings at GreenSpotBlog.com.</p>
<p><a href="http://twitter.com/share" class="twitter-share-button" data-count="none" data-via="ecomarketing">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script><br />
<a href="http://www.twitter.com/ecomarketing"><img src="http://twitter-badges.s3.amazonaws.com/follow_me-a.png" alt="Follow ecomarketing on Twitter"/></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ecomarketingsolutions.com/2011/04/06/earth-day-is-only-2-weeks-away-how-are-you-communicating-your-green-message/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motivational Quotes for a New Year</title>
		<link>http://blog.ecomarketingsolutions.com/2010/12/31/motivational-quotes-for-a-new-year/</link>
		<comments>http://blog.ecomarketingsolutions.com/2010/12/31/motivational-quotes-for-a-new-year/#comments</comments>
		<pubDate>Fri, 31 Dec 2010 15:35:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[go green]]></category>
		<category><![CDATA[motivational quotes]]></category>
		<category><![CDATA[Robert Piller]]></category>

		<guid isPermaLink="false">http://blog.ecomarketingsolutions.com/?p=1472</guid>
		<description><![CDATA[Here are some of my favorite motivational quotes that should inspire anyone this year.]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.ecomarketingsolutions.com"><img class="alignleft size-full wp-image-1479" title="motivational quotes" src="http://blog.ecomarketingsolutions.com/wp-content/uploads/2010/12/new-year11.jpg" alt="motivational quotes" width="288" height="216" /></a>As we begin a new year, I wanted to take the time to offer some of my favorite motivational quotes.  Hopefully they might be helpful in motivating you to a successful new year.</p>
<p>&#8220;Good, better, best, never let it rest until the good gets better, and the better is best!&#8221;</p>
<p>&#8220;When you reach for the stars you may not quite get one, but you won&#8217;t come up with a handful of mud either.&#8221; &#8211; Leo  Burnett</p>
<p>&#8220;If everything seems under control, you&#8217;re not going fast enough!&#8221; &#8211; Mario Andretti</p>
<p>&#8220;I had no shoes and complained; until I met a man with no feet.&#8221;</p>
<p>“You don&#8217;t have to see the entire staircase in order to take the first step.” &#8211; Rev. Martin Luther  King</p>
<p>&#8220;The true measure of your character is what you would do if you were <span id="more-1472"></span>sure no one would ever find out.&#8221; - John C. Maxwell</p>
<p>&#8220;The pessimist sees difficulty in every opportunity. The optimist sees the opportunity in every difficulty.&#8221; - Winston  Churchill</p>
<p>&#8220;Things turn out best for the people who make the best of the way things turn out.&#8221; &#8211; John Wooden</p>
<p>&#8220;Once the mind has been stretched by a new idea, it will never again return to its original size.&#8221; — Oliver Wendell Holmes Jr.</p>
<p>&#8220;I&#8217;ve missed more than 9000 shots in my career. I&#8217;ve lost almost 300 games. 26 times, I&#8217;ve been trusted to take the game winning shot and missed. I&#8217;ve failed over and over and over again in my life. And that is why I succeed.&#8221; &#8211; Michael Jordan</p>
<p>&#8220;If you think you can do a thing or think you can&#8217;t do a thing, you&#8217;re right.&#8221; - Henry Ford</p>
<p>&#8220;Start by doing the necessary, then the possible and soon you are doing the impossible.&#8221; &#8211; St  Francis of Assasi</p>
<p>&#8220;Here’s to a greener tomorrow, today.&#8221; &#8211; Robert Piller</p>
<p>Happy New Year!</p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;</p>
<p>Robert Piller, experienced in green marketing campaigns and <a title="recycled promotional products" href="http://www.ecomarketingsolutions.com">recycled promotional products</a>. His web site includes a comprehensive advertising specialty search, featuring over 250,000 eco promotional items in all price ranges, for any business or organization interested in going green.  The site&#8217;s handy search tool helps you easily find recyclable, biodegradable, organic or recycled imprinted promotional items in your price range and time frame. View the Go Green website at EcoMarketingSolutions.com and comment on his blog postings at <a title="GreenSpotBlog.com" href="http://blog.ecomarketingsolutions.com">GreenSpotBlog.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ecomarketingsolutions.com/2010/12/31/motivational-quotes-for-a-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9 Green New Year’s Resolutions for 2011</title>
		<link>http://blog.ecomarketingsolutions.com/2010/12/28/9-green-new-year%e2%80%99s-resolutions-for-2011/</link>
		<comments>http://blog.ecomarketingsolutions.com/2010/12/28/9-green-new-year%e2%80%99s-resolutions-for-2011/#comments</comments>
		<pubDate>Tue, 28 Dec 2010 20:11:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[go green]]></category>
		<category><![CDATA[Earth Day]]></category>
		<category><![CDATA[going green]]></category>
		<category><![CDATA[green consumer]]></category>
		<category><![CDATA[green resolutions]]></category>
		<category><![CDATA[New Year's resolutions]]></category>
		<category><![CDATA[Robert Piller]]></category>

		<guid isPermaLink="false">http://blog.ecomarketingsolutions.com/?p=1460</guid>
		<description><![CDATA[Here are nine easy ways to become a greener consumer.]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.ecomarketingsolutions.com"><img class="alignleft size-thumbnail wp-image-1465" title="go green in 2011" src="http://blog.ecomarketingsolutions.com/wp-content/uploads/2010/12/dreamstime_17506492-150x150.jpg" alt="Earth Day 2011" width="150" height="150" /></a>Every time this year, we all start thinking about our New Year’s resolutions.</p>
<p>Last year, my diet lasted through January 3<sup>rd</sup>—which was a day longer than the previous year.  Maybe my willpower is getting stronger as I age.</p>
<p>As we go out and celebrate the start of a new year, you will inevitably be asked about your own resolution.  Don’t freeze up – or give the same old lame answer that you gave last year… and the year before… and the year before: Quit Smoking, Lose 10 pounds; Join a gym.  Any of these sound familiar?</p>
<p>Here is a cheat sheet for you in case somebody asks you what your New Year’s resolution is for 2011: Be a Greener Shopper in 2011.</p>
<p>Below are 9 ways to become a greener consumer in 2011.</p>
<p><strong>1</strong>. <strong>Support <a title="green brands" href="http://www.greenbiz.com/blog/2009/09/29/americas-10-greenest-brands">brands that are green</a></strong>, such as Clorox Green Works, Tom’s of Maine, Ikea, Toyota, Disney and others. If you don’t support them, where is their incentive in keeping green?  Money talks.</p>
<p><strong>2. Become an educated consumer</strong>.  Read labels. Understand <a href="http://blog.ecomarketingsolutions.com/2010/05/26/what-do-those-recycling-arrow-codes-mean/">what the different recycling arrows mean</a>.  Learn about sustainability. Know the difference between recycled and recyclable.</p>
<p><strong>3. Question wasteful packaging</strong>.  Blog and write about products that come<span id="more-1460"></span> in wastefully large boxes when something half the size can be just as effective. It is one thing when it needs cushion to avoid breakage (such as computer boxes) but it is another thing when protecting most other products.  Let’s all reduce landfill waste.</p>
<p><strong>4. Learn more about Global Warming.</strong> Whether you think it is man-made or not, global warming is real and will have effects on water supply, land use, crops, population shifts, etc.   Read at least one book on the environment this year (at least skim a few chapters.)</p>
<p><strong>5. Trade for a Hybrid or Electric Car. </strong> These have become quite sporty. Though not cheap, you will be making a statement, while reducing our dependence on foreign oil.</p>
<p><strong>6. Quit buying bottled water.</strong> Use a reusable water bottle instead.  Bottled water is one of the most wasteful products that are used on a regular basis—from the plastic that needs up in landfills to the pollution caused by its transportation.  Get water filter and use your own water bottles.</p>
<p><strong>7. Enroll in online payment programs.</strong> Many of your utilities, bank, retailers and other vendors will have an online statement option available, as well as online payment feature.  Use <a href="http://www.paypal.com">Paypal </a>when applicable if you are afraid of using credit cards.  A paperless society begins with you.</p>
<p><strong>8. Proudly Wear Your Green.</strong>..on your shoulder, on your sleeve, on your clothing, etc.  Be proud to be green and let others know it.  People mimic what they see others doing and what they see others wearing.  Why be a follower?  Be the green leader of your own mini-network and others will soon follow.  Lead by example.</p>
<p><strong>9. Celebrate Earth Day.</strong> April 22<sup>nd</sup> is celebrated worldwide as a celebration of the great planet.</p>
<p>There it is.  Nine painless ways to become a greener consumer for 2011.  Don’t break your green resolution too early—at least hold out until Earth Day this year. Maybe you’ll surprise yourself, and others, with your dedication.</p>
<p>Here’s to a greener tomorrow, today.</p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;<br />
Robert Piller, experienced in green marketing campaigns and <a title="recycled promotional products" href="http://www.ecomarketingsolutions.com">recycled promotional products</a>. His web site includes a comprehensive advertising specialty search, featuring over 250,000 eco promotional items in all price ranges, for any business or organization interested in going green.  The site&#8217;s handy search tool helps you easily find recyclable, biodegradable, organic or recycled imprinted promotional items in your price range and time frame. View the Go Green website at EcoMarketingSolutions.com and comment on his blog postings at <a title="GreenSpotBlog.com" href="http://blog.ecomarketingsolutions.com">GreenSpotBlog.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ecomarketingsolutions.com/2010/12/28/9-green-new-year%e2%80%99s-resolutions-for-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FTC has Announced New Green Rules Against Broad Eco Statements</title>
		<link>http://blog.ecomarketingsolutions.com/2010/10/11/ftc-has-announced-new-green-rules-against-broad-eco-statements/</link>
		<comments>http://blog.ecomarketingsolutions.com/2010/10/11/ftc-has-announced-new-green-rules-against-broad-eco-statements/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 15:40:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[green marketing]]></category>
		<category><![CDATA[claims of biodegradability]]></category>
		<category><![CDATA[eco marketing]]></category>
		<category><![CDATA[Eco Marketing Solutions]]></category>
		<category><![CDATA[environmental claims]]></category>
		<category><![CDATA[Federal Trade Commission]]></category>
		<category><![CDATA[FTC]]></category>
		<category><![CDATA[go green]]></category>
		<category><![CDATA[green claims]]></category>
		<category><![CDATA[Green Guides]]></category>
		<category><![CDATA[green promotional products]]></category>
		<category><![CDATA[green washing]]></category>
		<category><![CDATA[New rules on eco friendly claims]]></category>
		<category><![CDATA[Robert Piller]]></category>

		<guid isPermaLink="false">http://blog.ecomarketingsolutions.com/?p=1206</guid>
		<description><![CDATA[The FTC has announced new guidelines for their Green Guides.  Read these suggestions in this article.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ecomarketingsolutions.com"><img src="http://blog.ecomarketingsolutions.com/wp-content/uploads/2010/10/recycling_logo-arrows-150x150.jpg" alt="FTC Announces new Green Guidelines" title="recycling_logo arrows" width="150" height="150" class="alignleft size-thumbnail wp-image-1208" /></a>The FTC has made some of their proposed revisions to the <a href="http://www.ftc.gov/bcp/edu/microsites/energy/documents/Green-Guides-Summary-of-Proposal.pdf">Federal Trade Commission&#8217;s Green Guides</a>, which are  a set of guidelines aimed at clearing up confusion since its last update in 1998. </p>
<p>These are preliminary guidelines, as the FTC is still seeking public comment on the updated guidelines for 60 days, before issuing a final version, which will not be announced until late 2011, at the earliest.</p>
<p>&#8220;The Green Guides were designed to help businesses avoid making misleading environmental claims,&#8221; FTC Chairman Jon Leibowitz said Wednesday during a conference call with reporters. &#8220;That, of course, helps consumers.&#8221; </p>
<p>Leibowitz described an &#8220;explosion&#8221; of green claims being made for a variety of goods, ranging from paper towels to textiles, leaving consumers confused about what they&#8217;re buying. &#8220;We&#8217;re not always getting what we think we&#8217;re getting,&#8221; he said. </p>
<p>At the same, businesses are also unclear about the environmental attributes of their products, so clear cut rules will help all parties.  These new guidelines were supposed to be ready by 2009, but, like every other government project, things seem to take much longer than anticipated. </p>
<p>The FTC is looking mostly to have companies able to substantiate their environmental claims, and to use more narrowly-focused terms rather than “eco-friendly” or “green”, to avoid confusion.<br />
I am sure the final guidelines will be watered down, unfortunately, as “interest” groups on all sides weigh in.</p>
<p>However, best business practices are to always be able to substantiate claims a company makes, be it in terms of sustainability, biodegradation, energy efficiency and any other factors. Common sense will prevail in the end.</p>
<p>Let’s make every day, Earth Day!<br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;<br />
Robert Piller, experienced in green marketing campaigns and <a href="http://www.ecomarketingsolutions.com">recycled promotional products</a>. His web site includes a comprehensive advertising specialty search, featuring over 250,000 eco promotional items in all price ranges, for any business or organization interested in going green.  The site&#8217;s handy search tool helps you easily find recyclable, biodegradable, organic or recycled imprinted promotional items in your price range and time frame. View the Go Green website at EcoMarketingSolutions.com and comment on his blog postings at <a href="http://blog.ecomarketingsolutions.com">GreenSpotBlog.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ecomarketingsolutions.com/2010/10/11/ftc-has-announced-new-green-rules-against-broad-eco-statements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burger King Dropping Current Palm Oil Supplier</title>
		<link>http://blog.ecomarketingsolutions.com/2010/09/09/burger-king-dropping-current-palm-oil-supplier/</link>
		<comments>http://blog.ecomarketingsolutions.com/2010/09/09/burger-king-dropping-current-palm-oil-supplier/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 18:04:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[green marketing]]></category>
		<category><![CDATA[Burger King]]></category>
		<category><![CDATA[Eco Marketing Solutions]]></category>
		<category><![CDATA[Green peace]]></category>
		<category><![CDATA[Greenpeace]]></category>
		<category><![CDATA[Palm Oil]]></category>
		<category><![CDATA[palm oil production]]></category>
		<category><![CDATA[PT SMART's palm oil]]></category>
		<category><![CDATA[Robert Piller]]></category>
		<category><![CDATA[Roundtable on Sustainable Palm Oil]]></category>
		<category><![CDATA[RSPO. sustainable palm oil]]></category>
		<category><![CDATA[Sinar Mas]]></category>

		<guid isPermaLink="false">http://blog.ecomarketingsolutions.com/?p=1175</guid>
		<description><![CDATA[Burger King is the latest of many businesses pulling away from palm oil suppliers that are not part of the RSO-Roundtable on Sustainable Palm Oil.]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste"><a href="http://blog.ecomarketingsolutions.com"><img class="alignleft size-full wp-image-1178" title="burger king logo" src="http://blog.ecomarketingsolutions.com/wp-content/uploads/2010/09/burger-king-logo.jpg" alt="Burger King switches to sustainable palm oil" width="118" height="120" />
<p></a>According to an artcile in <a title="GreenBiz.com" href="http://www.GreenBiz.com">GreenBiz.com</a>, Burger King has become the latest company to stop buying palm oil from an embattled Indonesian company its critics accuse of deforestation.</p>
</div>
<p>
<div id="_mcePaste">Burger King will no longer purchase palm oil from a subsidiary of <a href="http://www.sinarmasgroup.com/app.html">Sinar Mas</a> after an audit &#8220;raised valid concerns about some of the sustainability practices of Sinar Mas&#8217; palm oil production and its impact on rainforests,&#8221; Burger King announced on its Facebook page.</div>
</p>
<p>
<div id="_mcePaste">According to the article, the fast food giant will transition to a new supplier for 176 restaurants that received palm oil from Sinar Mas subsidiary PT SMART Tbk. Over the last year, Unilever, Nestle and Abengoa Bioenergy, a Spanish energy company, have walked away from PT SMART&#8217;s palm oil. Staples, Woolworths, and U.K. retailers Tesco and Carrefour stopped buying products from Asia Pulp and Paper, another Sinar Mas subsidiary. HSBC also sold off all of its shares in Sinar Mas.</div>
</p>
<p>
<div id="_mcePaste">The article notes that the driving force behind these developments has been <a title="Greenpeace" href="http://www.greenpeace.org">Greenpeace</a>, which launched a series of campaigns to raise awareness of what it considers to be Sinar Mas&#8217; destructive forestry practices, while also applying public pressure on consumer-facing companies to cut ties with the Indonesian conglomerate.  Underpinning these campaigns were a series of reports with titles that include &#8220;Caught Red Handed,&#8221; &#8220;Burning Up Borneo&#8221; and &#8220;Sinar Mas Continues Rainforest Destruction.&#8221;</div>
</p>
<p>
<div id="_mcePaste">In response to allegations in the reports of land-clearing and other wrongdoings, <span id="more-1175"></span>Sinar Mas hired a team of independent auditors to verify the Greenpeace claims. The report found Sinar Mas had indeed cleared and planted on deep peatland &#8220;but not as extensively as claimed,&#8221; and it cleared land in certain areas before required environmental impact assessments were approved. The report also noted weaknesses in PT SMART&#8217;s documentation of its engagement with landowners during compensation dialogues.</div>
</p>
<p>
<div id="_mcePaste">Robert Piller, president of <a title="Eco Marketing Solutions" href="http://www.ecomarketingsolutions.com">Eco Marketing Solutions</a>, a provider of natural lip balm, some of which contain palm oil, says,&#8221;Last year, after learning about the destructive conditions of deforestatio in many of these rain forests, we immediately switched suppliers to one that is part of the Roundtable on Sustainable Palm Oil (RSPO).   We hope that this publicity that Burger King has been getting will encourage other companies that use palm oil as one of their ingredients to switch to RSPO suppliers, as well.&#8221;</div>
</p>
<p>
<div id="_mcePaste">In response to this growing concern of non-regulated expansion, many palm oil producers and users of Palm oil formed the <a title="RSPO" href="www.rspo.org">Roundtable on Sustainable Palm Oil (RSPO)</a>. The goal of this group was to develop a strategy, guideline, and even an inspection and certification system for Palm Plantations throughout the world. The objective is to be able to show that these certified Palm Plantations are in fact sustainable and are not practicing deforestation to expand their productivity.</div>
</p>
<p>
<div id="_mcePaste">Good stewardship is important and companies should look toward vendors who are working to improve sustainability.  Kudos to Burger King for being socially aware.</div>
</p>
<div id="_mcePaste">&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-</div>
<div id="_mcePaste">Robert Piller, experienced in green marketing campaigns and environmentally-friendly promotional products. His web site includes a comprehensive eco-friendly advertising specialty search, featuring over 250,000 eco promotional items in all price ranges, for any business or organization interested in going green.  The site&#8217;s handy search tool helps you easily find recyclable, biodegradable, organic or recycled imprinted promotional items in your price range and time frame. View the Go Green website at EcoMarketingSolutions.com and comment on his blog postings at GreenSpotBlog.com.</div>
]]></content:encoded>
			<wfw:commentRss>http://blog.ecomarketingsolutions.com/2010/09/09/burger-king-dropping-current-palm-oil-supplier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Too Many Green Labeling Choices Means Greater Confusion for Consumers</title>
		<link>http://blog.ecomarketingsolutions.com/2010/09/08/too-many-green-labeling-choices-means-greater-confusion-for-consumers/</link>
		<comments>http://blog.ecomarketingsolutions.com/2010/09/08/too-many-green-labeling-choices-means-greater-confusion-for-consumers/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 19:23:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[greenwashing]]></category>
		<category><![CDATA[advertising items]]></category>
		<category><![CDATA[advertising specialties]]></category>
		<category><![CDATA[Austin ad specialties]]></category>
		<category><![CDATA[award programs]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[bamboo ad specialties]]></category>
		<category><![CDATA[bamboo ad specialty]]></category>
		<category><![CDATA[bamboo product]]></category>
		<category><![CDATA[bamboo promotional item]]></category>
		<category><![CDATA[business cards with seeds]]></category>
		<category><![CDATA[business gifts]]></category>
		<category><![CDATA[calendars]]></category>
		<category><![CDATA[caps]]></category>
		<category><![CDATA[clothing]]></category>
